|
|
|
California Exempt Property Two sets of property exempt from Bankruptcy Trustee Chapter 7 cases. |
| Set One | |||
| 1. | a "wild card" of $19,675.00 in any type of property including excess beyond following exemptions and equity in residence. | ||
| 2. | Motor vehicle - $2,975.00 | ||
| 3. | Household goods and wearing apparel. | ||
| 4. | Jewelry - $1,225.00 | ||
| 5. | Tools of trade - $1,875.00 | ||
| 6. | Unmatured life insurance. | ||
| 7. | Cash value life insurance - $9,975.00 | ||
| 8. | Social Security, unemployment and public assistance benefits, Veterans' benefits and disability benefits. | ||
| 9. | Alimony and child support. | ||
| 10. | Retirement plans. | ||
| 11. | Personal injury and wrongful death cases. |
| Set Two | |||
| 1. | Motor vehicles - $2,300.00 | ||
| 2. | Household goods and wearing apparel. | ||
| 3. | Tools of trade - $6,075.00 for one and $12,150.00 if both husband and wife in business. | ||
| 4. | $9,700.00 in cash value life insurance and $19,400.00 if married. | ||
| 5. | Retirement plans | ||
| 6. | Unemployment and disability benefits. | ||
| 7. | Personal injury and wrongful death cases. | ||
| 8. | Workers compensation claims. | ||
| 9. | Equity in residence $50,000.00 - $150,000.00 | ||
| 10. | Jewelry - $6,075.00 |
|
|
Site Design by Really Fine Web Design Inc. |